Physical Characteristics | ||
Dimensions | 65mm x 47mm x 47.3 | |
Weight | 316.8g | |
Shell Material | Zinc Alloy | |
Power Supply | 5-36VDC (Support USB power supply) | |
Power Waste | 2.4W max | |
Performance Characteristics | ||
Sensor Pixels | Global shutter,1280×800,60FPS | |
Light Source Illumination | Highlight red light source, highlight blue light source, highlight white light source 4-way control | |
Field of View Angle | 4mm(50°) / 6mm(35°) / 8.5mm(25°) / 12mm(18°) / 16mm(13.5°) / 25mm(8.5°) | |
External Input | 2-way photoelectric isolation input, which can be connected to NPN/PNP/relay | |
External Output | 3-way photoelectric isolation output | |
Communication | RS232, RS485, Ethernet (TCP/UDP/Modbus Rtu/Profine/EthernetIP), supporting networking | |
Symbology Decode Capability | 2-D | QR, DataMatrix, PDF417, Aztec |
1-D | Code128, Code93, Code39, Interleaved 2 of 5, Industrial 2 of 5, IAN/EAN/UPC | |
User Environment | ||
Working Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~70℃ | |
Enclosure Protection | IP65 | |
ESD Protection | Contact discharge: 8KV | |
Drop | 1.2m cement floor, free fall, 6 sides x 5 times=30 times | |
Environmental Photoimmunity | 100.000 Lux |
Superlead X30 IP65 Magepixels 60FPS Industrial 1D/2D Barcode Scanner
- Object auto sense
- Industrial leading scan platform
- High speed. Omni directional scanning
- Read all mainstream 1D/2D barcodes
- Multiple language barcode message transfer
- Miniature-easy to integrate
- Support RS232 and USB interface
- Read barcode off cell phone screens
- Built in high-speed decoding chip, upgrade acceleration
- Two dimensional code that can identify 1x1mm ~ 20x20mm size
- Built in high-speed decoding library to support difficult DPM code reading
- Super computing chip, more intelligent
- With a variety of light source module accessories
- Peripheral focusing knob
- The identification distance is 30mm ~ 600mm
- Automatic switching of multiple groups of parameters to realize compatible identification of multiple materials
File Name | File Version | Download Link | File Type |
---|---|---|---|
X-30 Specification |
Download | brochure |
Related products
Fix Mount Barcode Scanner
DPM QR/2D Handheld Imager
Laser & CCD Barcode Scanner
Omni-directional Barcode Scanner
QR & 2D/1D Scanner
Wireless Scanner
ZEBEX Z-3392BT Plus 2D Image Gun-Type Wireless Handheld Scanner
DPM QR/2D Handheld Imager
Fix Mount Barcode Scanner