| Printing Method | Direct Thermal & Thermal Transfer |
| Printing Resolution | 300 dpi ( 12 dots/mm) |
| Printing Speed | Max. 8ips (203.2mm/s) (with peeler and rewinder) |
| Printing Length | Max. 50″ (1270mm) |
| Printing Width | Max. 4.16″ (105.7mm) |
| Memory | 128MB DRAM, 128MB Flash ROM (USB storage up to 32GB) |
| CPU Type | 32 bit RISC microprocessor |
| Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Movable) |
| Operation Interface | LED indicator x 3, Button x 3, LCD Display x 1 |
| Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
| Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily. Support scalable font |
| Wireless Security | N/A |
| 1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、UCC/EAN-128 K-MART、 UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、 UPC-A、 UPC-E、 Matrix 2 of 5、 UPC-Interleaved 2 of 5、Code 39 with check sum digit 、Code 93、EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、UCC/EAN code 128 (GS1-128) 、 Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、German Postcode、Matrix 2 of 5、 UPC Interleaved 2 of 5、 EAN-13 2/5 digit add-on、 UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) |
| 2D Barcodes | PPLA/PPLB:MaxiCode、PDF417、Data Matrix (ECC 200 only) 、QR code、Composite Codes |
| Graphics | PPLA:PCX, BMP, IMG, HEX, GDI PPLB: PCX , BMP, Binary raster, GDI PPLZ: PCX, BMP, IMG, Hex, GDI, Binary raster |
| Emulation | PPLA, PPLB, PPLZ, Auto |
| Software-label Editing | BarTender® from Seagull Scientific, Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
| Software-utility | BarTender, Printer Tool, Font Utility |
| Driver tools | Argox Seagull Driver (Win7/Win8/Win10/Win11), Argox Linux Printer Driver, Argox macOS Printer Driver, Argox RPi Printer Driver |
| Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
| Media | Max. width: 4.48”(114mm). Min. width: 1”(25.4 mm). Thickness: 0.0025”~0.01” (0.0635mm~0.254mm) 8”(203mm)OD on a 3”(76mm) ID core. Dealer Option 6″(152.4mm)OD on a 1.5″(38mm) ID core. |
| Ribbon | Max. width: 4.4”(112 mm). Min. width: 1” (25.4 mm). Length:max 450m Wax, Max OD 3.2” (81.3 mm). Core size ID 1”(25.4 mm). Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
| Drop Resistance | N/A |
| Printer Dimensions | W 250 mm x H 260 mm x D 405 mm |
| Printer Weight | 29 lbs (13 kg) |
| Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
| Battery | N/A |
| Operation Environment | Operation Temperature: 40°F~104°F (4°C~40°C), 5% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
| Real Time Clock | Standard |
| Standard Item | N/A |
| Optional Items | Cutter, Peeler ,GPIO module,Internal rewinder,External rewinder,External media stand |
| Agency Listing | CE, CB, FCC, cULus, BSMI, RoHS |
| Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Argox IX4-380 Industrial Label Thermal Printer
product description
Feature:
• Upgraded hardware
• Optimized mechanical structure
• High printing speed
• Durable printhead
• Flat panel structure
Product successfully added to the Quote List
Related products
Desktop Label Printer
Industrial Label Printer
Desktop Label Printer
Industrial Label Printer
Desktop Label Printer
Desktop Label Printer
ID Card Printer
Desktop Label Printer












