| Model Number | PKB-111 | PKB-118 |
| Electronics | ||
| Power supply | +5VDC 10% | +5VDC 10% |
| Current Consumption | 350mA | 350mA |
| Interface | AT, PS/2 | AT, PS/2 |
| Mechanical | ||
| Total key switch | 112 | 119 |
| Total travel | 4 0.4mm | 4 0.4mm |
| Pre-travel | 2 0.6mm | 2 0.6mm |
| Peak load before make | 60 20cN | 60 20cN |
| Others | ||
| Storage Temperature | -20oC to +70oC | -20oC to +70oC |
| Operating Temperature | 0oC to +50oC | 0oC to +50oC |
| Operating Humidity | 0% to 95% | 0% to 95% |
| Dimensions | 75(L)x176(W)x47(H)mm | 75(L)x176(W)x47(H)mm |
| Weight | 1800 (g) | 1800 (g) |
| Optional | ||
| Double POS keycaps with transparent keycap covers | ||
| Quad POS keycaps with transparent keycap covers | ||
| Paper legends (Color can be on demand) | ||
| Color keycaps (Color can be on demand) | ||
Tysso PKB-111 POS Keyboard
FEATURES:
- -111/118 keys programmable keyboard with Full-Height Cherry key switch.
- -True keyboard wedge function; operating with or without the normal computer keyboard.
- -No TSR program required; avoids application software crashes
- -Each key can be programmed up to 255 bytes, depending on the size of the built-in non-volatile memory.
- -Multi-Layer programming capability.
- -Optional MCR available in various track combinations.






