Physical Characteristics | ||
Dimensions | 36mm x 40mm x 22mm | |
Weight | 90g | |
Shell Material | Zinc Alloy | |
Performance Characteristics | ||
Sensor Pixel | Global shutter,1280×1080 ,60FPS | |
Light Source Lighting | Highlight red light source, highlight blue light source, highlight white light source | |
Field of View | Horizontal field of view 39°, vertical field of view 33° | |
Motion Tolerance | Continuous scan mode 2m/s, Turbo mode 6m/s | |
Focus Method | X26 fixed focus; X26-E electronic autofocus | |
Communication | RS232, USB, RS485, Ethernet (TCP/UDP), Modbus Rtu, Modbus TCP | |
External Input | 2-way photoelectric isolation input can be connected to NPN/PNP/relay | |
External Output | 2-way photoelectric isolation output | |
Powered By | 5-36VDC (Support USB power supply) | |
Power Consumption | 2.5W max | |
Symbology Decode Capability | 2-D | QR, DataMatrix, PDF417, Aztec |
1-D | Code128, Code93, Code39, Interleaved 2 of 5, Industrial 2 of 5, IAN/EAN/UPC | |
User Environment | ||
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~70℃ | |
ESD Protection | Contact discharge: 15KV, Coupling discharge: 20KV+ | |
Shell Protection | IP65 | |
Fall | 1.2m cement floor, free fall, 6 sides x 5 times=30 times | |
Ambient Light Immunity | 100.000 Lux |
SuperLead X26 Compact Industrial Scanner
- The industry’s most compact industrial code reader
- Solvable DPM codes, minimal codes, and other complex applications
- Rich modular accessories support various complex application scenarios
- External lens can be connected. X26-a, x26-c and x26-e are available
- 6. 8, 12, 16 and 25mm lenses are optional
- Remote reading of tiny code, supporting external focusing
- X26-C
- Support external C interface lens
- Interpretable high difficulty code
- X26-E
- Integrated auto focus system
- Automatic focusing from 50mm to infinity
File Name | File Version | Download Link | File Type |
---|---|---|---|
X-26E Specification |
Download | brochure |
Related products
Laser & CCD Barcode Scanner
Fix Mount Barcode Scanner
QR & 2D/1D Scanner
Laser & CCD Barcode Scanner
QR & 2D/1D Scanner
DPM QR/2D Handheld Imager
Laser & CCD Barcode Scanner
Wireless Scanner
ZEBEX Z-3392BT Plus 2D Image Gun-Type Wireless Handheld Scanner