| Model | SD35 |
| CPU | Quad-core 2.0GHz |
| OS | Android 8.1 |
| RAM | 2GB |
| ROM | 16GB |
| Camera | Front Camera 5MP FF, Rear camera 13MP AF , High brightness LED flash |
| Display size/type | 3.5 inch, IPS highlight screen |
| Resolution | 640*960 |
| Touch Screen | 5-point capacitive touch screen |
| Size | 184*70*29.8mm |
| Weight(with battery) | 290g |
| Battery capacity | 5200mAh |
| Charging | PE fast charging, full charged time |
| Bluetooth | BT4.1 BLE |
| Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
| GPS positioning module | GPS+BD+GLONASS |
| Audio | Front dual stereo speakers, Volume 90db±3db(test distance 10cm) |
| Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
| Expansion | Micro SD(TF) card slot up to 128GB |
| Interface | USB-Type C, support fast charging, OTG charging and bottom USB connector; support cradle extension |
| Keypad | 35 buttons, 2 volume buttons, 1 power button, 2 function buttons |
| Notification | Sound, Vibration, LED prompt |
| Operating temperature | -20℃ to +55℃ |
| Storage temperature | -30℃ to +70℃ |
| Working Humidity | 5% to 95% |
| IP Class | IP67 |
| Drop test | 6 sides can withstand the impact of 1.5 meters drop to the concrete floor |
| ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
| Certificate | CCCã€CE |
| PSAM card (smart encryption card) | optional |
| RFID(HF) | ISO14443A/B, ISO15693, NFC reading distance: 0~5cm |
| Barcode scanning Support code system |
CM60 |
| Â | |
| Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite |
SPEEDATA SD35 Retail/logistics warehousing dedicated handhe
- Side quick scan button, operation by one hand and easy trigger.
- Equipped with keyboard, hand glove operation.
- 30 ° angle scanning design, comfortable use.
- Can choose NewLand: CM60 Scan engines.
- 5200mAh large capacity battery, stable endurance.
- Support GPS, Beidou, GLONASS.
| File Name | File Version | Download Link | File Type |
|---|---|---|---|
SD-35 Specification |
Download | brochure |
| Weight | 1 kg |
|---|
Related products
Mobile Computer/Data Terminal
CHAINWAY C72 UHF RFID Reader Industry-leading RFID Performance
Barcode Verifier
Barcode Verifier
Mobile Computer/Data Terminal
Data Collector
Barcode Verifier
Barcode Verifier
Barcode Verifier










