Specification
| Model No. | HTA-500PEF-N |
| Read Format | EM (125KHz) |
| Read Range | 5 cm |
| Cardholders | 3,000 |
| Fingerprint Capacity | 1,500 users (2 fingerprint templates per person) |
| Events | 100,000 |
| Identification Mode | 1:1 / 1:N |
| Identification Time | 1:1≦1second、1:2000≦1second |
| FAR | ≦0.001% |
| FRR | ≦0.01% |
| Fingerprint Sensor | Optical CMOS Sensor |
| LCD Display | 2.8″ Color LCD Screen |
| Keypad | 18Keys; Mechanical Keys |
| Inputs | Exit Button x 1, Reserved x 1 |
| Outputs | Built-in Relay x 1 ( Door Lock ), O.C. Output x 2 ( Door Lock / siren, by external ACU-30 ) |
| Real Time Clock | YES |
| Beep Tone | Buzzer & Voice prompts |
| IP Setting | Command setting by keypad |
| Power Input | DC 5V |
| Current Consumption | 700mA |
| Comm. Interface | TCP/IP, USB Host (To USB flash drive), USB Slave (To PC) |
| Comm. Speed | TCP/IP : 10/100 Mbps; USB 1.1/2.0 |
| Operating Temp. | -10° C ~ 70° C / 14° F ~ 158° F |
| Relative Humidity | 20% ~ 80%(Non-condensing) |
| Dimension | 160mm(L) x 134mm(W) x 34mm(H) |
| Brochure | ![]() |




