Features
Heat resistance
- Maximum heat resistance : 300°C
Chemical resistance
| Properties | Etched label | |
|---|---|---|
| Acid | H2SO4 (5%, 20°C) | No effect after 100 days |
| HCl (5%, 20°C) | No effect after 5 hours | |
| HNO3 (60%, 20°C) | No effect after 100 days | |
| Alkali | NaOH (5%, 20°C) | No effect after 100 days |
| NaOH (20%, 20°C) | No effect after 100 days | |
| Solvent | — | No effect |
*Particularly high temperature Alkali
Weather resistance
- Good
Shock resistance
- The barcode label withstands the shock caused by a 200 g steel ball dropped from a height of 50 cm with no damage.
Super mini label
- Minimum short side length of a label can be 2 mm.
Specifications
| Material | Stainless steel substrate (SUS304) |
|---|---|
| Thickness | 0.2 to 1.0mm |
| Mounting | Screw, spot welding, duble-sided adhesive tape |
| Barcode | All kinds of barcodes including 2D codes |
| PCS | More than 75% |
Application
- Alkaline treatment processes for tempered glass.
- Cleaning of food containers by alkali.
- Engine sludge cleaning.





