Type
Type | Firing temperature | Fusible material |
GL-400SS | 360 to 420°C | Carbon paper, glass |
GL-400 | 400 to 600°C | Aluminum, glass, ceramic, stainless steel, Pyrex glass, chinaware |
GL-450 | 420 to 600°C | Glass |
GL-600 | 550 to 650°C | Stainless steel, ceramic, glass |
GL-600B | 550 to 650°C | Pyrex glass |
AGL-600 | 550 to 620°C | Aluminum |
GL-800 | 750 to 900°C | Stainless steel, ceramic, chinaware |
GL-1000 | 900 to 1100°C | Stainless steel, ceramic, chinaware |
GL-1200 | 1100 to 1250°C | Sanitary ceramicwares |
Chemical resistance
- Good.
- GL-400 and GL-450 labels may be treated for chemical processing as described below, before firing. After the label is fired, the barcode can be read.
NaOH (8%, 20°C, 30sec.) > HF (8%, 20°C, 30sec.) > NH4F (5.5%, 20°C, 30sec.) >Fired
Specifications
Material | Unfired ceramic |
Thickness | 0.03 to 0.12 mm |
Mounting | Temporary fixation with back side adhesives, then fused to the material after firing. |
Barcode | All kinds of barcodes including 2D codes |
PCS | More than 75% |