Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 7 ips |
Printing Length | Max. 100” (2540mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 16MB DRAM, 8MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Parallel |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、, UCC/EAN-128 K-MART、UCC/EAN-128 Random weight、Telepen、FIM Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、 UPC-A、 UPC-E、 Matrix 2 of 5、 UPC-Interleaved 2 of 5、Code 39 with check sum digit 、Code 93、EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code)、Code 128 auto、UCC/EAN code 128 (GS1-128) 、Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、German Postcode、 Matrix 2 of 5、 UPC Interleaved 2 of 5、EAN-13 2/5 digit add-on、UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) PPLZ: Code39、UPC-A、UPC-E、Postnet Code128 subset A/B/C、Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、Code 93、Code 39 with check sum digit、MSI、EAN-8、Codabar、Code 11、EAN-13、Plessey、GS1 Data bar (RSS) 、Industrial 2 of 5、Standard 2 of 5、Logmars |
2D Barcodes | PPLA/PPLB/PPLZ: MaxiCode、PDF417、Data Matrix (ECC 200 only)、QR code、Composite Codes |
Graphics | PPLA: PCX, BMP, IMG, GDI and HEX format files PPLB: PCX , Binary Raster, BMP and GDI PPLZ:GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seagull Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seagull Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max. width 4.3”(110mm) Min. width 1” (25.4 mm) Thickness 0.0025”~0.01” (0.0635mm ~0.254mm) Max. roll capacity (OD): 6″(152.4mm) Core size 1″/1.5″(25.4 or 38.1mm) Max.roll capacity (OD): 4.5″(114.3 mm) Core size 0.5”(12.7mm) Optional Max. roll capacity (OD): 4.7″(120 mm) Core size 1.5”(38.1mm) Optional |
Ribbon | Ribbon roll – OD: 2.6”(67mm) Ribbon Length: Max. 300m Core size: 1” (25.4 mm) Ribbon Width: 1″~4.33″(25.4mm~110mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in) |
Drop Resistance | N/A |
Printer Dimensions | W 201mm x H 179mm x D 245mm |
Printer Weight | 2.35 kgs |
Power Source | Universal Switching Power Supply Input: 100V~240V±10%, 1.5A, 50~60Hz, Output: 24VDC, 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Media Stacker, Full Cutter, Partial Cutter, Peeler, RTC Card |
Agency Listing | CE, FCC, CCC, RoHS, BSMI |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
ARGOX CP-2240 Printer
- 6” max. internal media roll capacity with compact size.
- Max. 7 IPS, fastest print speed in its class.
- Good print quality under high-speed printing.
-
Ribbon wound ink-side out & ink-side in available, with 300m capacity.
-
Twin-sensor system for diverse media types.
-
Easy media and ribbon loading with big operation space.
-
Unique media guide lock & media shaft design.
-
Expanded Flash and SDRAM memory.
-
Easy maintenance: tool-free print head & roller.
File Name | File Version | Download Link | File Type |
---|---|---|---|
CP-2240 |
1.4 |
Download | brochure |
BarTender 2016 R7 |
Barcode editing software |
Download | software_tool |
Printer Tool V1.1.0 |
Printer setup software |
Download | software_tool |
Argox Seagull Driver Argox_2023.1_M-0 |
Windows Vista, Windows 7, Windows 8 and 8.1, and Windows 10. ,Windows 11,Windows Server 2008, 2008 R2, 2012, 2012 R2, and 2016. 32-bit or 64-bit (x64) editions. |
Download | software_tool |
Argox Seagull Driver XP |
Windows XP |
Download | software_tool |
Argox Linux Printer Driver V1.7.1 32-bit |
Ubuntu 11.10 ~ 16.04, Fedora 16 ~ 24, openSUSE 11.4 ~ 42.1, Red Hat Enterprise Linux Server 7.2, NeoKylin 6, Red Flag Linux 6, CUPS printing system for Linux (1.5 ~ 2.1.4) |
Download | software_tool |
Argox Linux Printer Driver V1.7.1 64-bit |
Ubuntu 11.10 ~ 16.04, Fedora 16 ~ 24, openSUSE 11.4 ~ 42.1, Red Hat Enterprise Linux Server 7.2, NeoKylin 6, Red Flag Linux 6, CUPS printing system for Linux (1.5 ~ 2.1.4) |
Download | software_tool |
Argox macOS Printer Driver V1.7.0 |
for OS X EI Capitan (Version: 10.11.6) ~ macOS Monterey (Version: 12.2) |
Download | software_tool |
Argox RPi Printer Driver V1.7.0 (arm64, for 64-bit OS) |
Raspberry Pi OS 64-bit, Ubuntu 64-bit desktop or server OS for arm64 architectures. |
Download | software_tool |
Argox RPi Printer Driver V1.7.0 (armhf, for 32-bit OS) |
Raspbian Stretch with desktop,Ubuntu MATE for the Raspberry Pi 2 and Raspberry Pi 3 |
Download | software_tool |
Argoxopos for Win7 Win8 2000 XP Vista 32bit |
Argoxopos for Win7 Win8 2000 XP Vista (32 bit) |
Download | software_tool |
Argoxopos for Win10 |
Argoxopos for Win10 |
Download | software_tool |
Weight | 1 kg |
---|
Related products
Laser & CCD Barcode Scanner
Laser & CCD Barcode Scanner
Card Reader, RFID Reader and Converter
MyKad Reader and Software
Card Reader, RFID Reader and Converter
ID Card Printer
MyKad Reader and Software
Industrial Label Printer