Physical Characteristics | ||
Model | X25E-AN | X25E-AL |
Dimensions | 52.5mm x 27mm x 55mm | 52.5mm x 27mm x 70mm |
Weight | 190g | 220g |
Housing Dimensions | Aluminium Alloy | |
Performance Characteristics | ||
Sensor Pixels | Global shutter, 1280×800, 60FPS | |
Light Source Illumination | Highlight red light source, highlight blue light source, highlight white light source | |
Field of View Angle | 18° | 35° |
Move Tolerance | 2m/s | |
Region Decoding | Support decoding of multiple ROI regions | |
Communication | RS232, Ethernet/IP, Ethernet (TCP/UDP/Modbus Rtu/Profine/EthernetIP) | |
External Input | 1 circuit photoelectric isolation input, which can be connected to NPN/PNP/relay | |
External Output | 1 circuit photoelectric isolation output | |
Power Supply | 5-30VDC (Support USB power supply) | |
Power Waste | 2W max | |
Symbology Decode Capability | 2-D: QR Code, Data Matrix, PDF417, Aztec | |
1-D: UPC, EAN,IAN,Code128, Code93, Code39, Interleaved 2 of 5, Industrial 2 of 5 | ||
User Environment | ||
Working Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~70℃ | |
ESD Protection | Contact discharge: 15KV, coupling discharge: 20KV+ | |
Enclosure Protection | IP65 | |
Drop | 1.2m cement floor, free fall, 6 sides, X 5 times/=30 times | |
Environmental Photoimmunity | 100.000 Lux |
SuperLead X-25M High Speed Decoding Industrial Code Scanner
- Support high-speed decoding, up to 60fps
- Optional auto focus versions x25e-al and x25e-an
- Comprehensive ESD protection, IP65 protection grade
Related products
Wireless Scanner
ZEBEX Z-3392BT Plus 2D Image Gun-Type Wireless Handheld Scanner
QR & 2D/1D Scanner
QR & 2D/1D Scanner
Fix Mount Barcode Scanner
Fix Mount Barcode Scanner
Superlead X30 IP65 Magepixels 60FPS Industrial 1D/2D Barcode Scanner
QR & 2D/1D Scanner
QR & 2D/1D Scanner
Laser & CCD Barcode Scanner