CR1500 Features and Benefits:
- Patented dual-field optics scan more types of barcodes than any other reader
- Optional models optimized to read laser etched DPM or high-density codes
- IP54 rated to seal out dust and moisture
- Visual, audible, and haptic indicators customizable for workflow needs
- Powerful JavaScript platform for complete device control
- Optional data parsing of driver licenses and ID cards from the US and Canada
- Lightweight and compact
- Optional stand and mounts
Physical Characteristics
Nominal Dimensions | 5.2″ H x 3.0″ L x 2.0″ W (132 mm H x 77 mm L x 52 mm W |
Nominal Weight | 4.1 oz (116g) |
Color | Dark Gray |
IP Rating | 54 |
User Environment
Operating Temperature | -20°to 55°C/-4° to 131°F |
Operating Temperature | -30°to 65°C/-22° to 150°F |
Humidity | 5% to 95% non-condensing |
Decode Capability | 1D: BC412, Codabar, Code 11, Code 32, Code39, Code 93, Code 128, IATA 2 of 5, Interleaved 2 of 5, GS1 DataBar, Hong Kong 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC/EAN/JAN
Stacked 1D: Codablock F, Code 49, GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 2D: Aztec Code, Data Matrix, Data Matrix Rectangular Extension, Grid Matrix, Han Xin, Maxicode, Micro QR Code, QR Code, QR Model 1 Proprietary 2D: GoCode® (Optional License Required) Postal Codes: Australian Post, Canada Post, Itelligent Mail, Japan Post, KIX Code, Korea Post, Post-Net, Planet, UK Royal Mail, UPU ID-tags |
Image Output Options | Formats: JPEG or PGM |
Field Selection | High Density or Wide |
Field Advanced Data Editing | JavaScript |
Data Parsing | GS1,HIBC,Driver’s Licenses/IDCards (Optional license required) |
Data Structure Validation | ISO15418, ISO15434,UDI/HIBC |
Performance Characteristics
Field of View | HighDensityField:30°horizontal by 20° vertical
Wide Field: 50° horizontal by 33.5° vertical |
Focal Point | Approximately 100mm |
Sensor | CMOS 1.2 Megapixel
(1280 x 960) gray scale |
Optical Resolution | High Density Field: 960 x 640
Wide Field: 960 x 640 |
Pitch | ± 65° (from front to back) |
Skew | ±60°from plane parallel to symbol(side-to-side) |
Rotational Tolerance | ±180° |
Symbol Contrast | 15% minimum reflectance difference |
Target Beam | Single, blue targeting bar, 470 nm |
Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890lux |
Shock | Withstands multiple drops of 6″(1.8 Meters to concrete) |
Power Requirements | Reader@5vdc(mA):Typical=lessthan350 mA; Idle = 75mA |
Communication Interfaces | RS232, USB 2.0 (Generic HID, HID Keyboard, Virtual COM Port) |
Accessories
Typical Working Ranges
|