Model | Z-9000 | Z-9001 | Z-9002 |
Input Device | 1D CCD scan engine | 1D laser scan engine | 2D image reader |
System | |||
CPU | 32-bit RISC ARM Cortex-M4 100MHz microprocessor | ||
Memory | BMB flash ROM & 4MB RAM | ||
Display | Mono FSTN, 128 x 128 dots graphic LCD with white back light | ||
Keypad & Button | Total 21 keys for full alpha/numeric input and system control keypads with LED back light | ||
Indicator | Two-color LED (green & red) | ||
Beeper Operation | Programmable tone & beep time | ||
Interface | USB 2.0 full-speed device compliant | ||
POWER | |||
Main Battery | 1,150 mAh,3.7V Li-ion rechargeable battery | ||
Backup Battery | 15 mAh,3.0V Lithium rechargeable battery | ||
PHYSICAL | |||
Dimension | 132.0×59.0x29.0mm | ||
Weight | 157 g (battery included) | ||
ENVIRONMENTAL | |||
Operating Temperature | 0°C-50C(32F-122’F) | ||
Storage Temperature | -20C-60C(-4″F-140°F) | ||
Humidity | 5%-95% RH(non-condensing) | ||
Drop Durability | Designed to withstand 1.2M drops | ||
Tumble Resistance | 0.5Mx1000 times | ||
Environmental Sealing | IP54 rated sealing | ||
REGULATORY | |||
Safety | FCC.CE.VCCI.BSMI | ||
ACCESSORY | |||
Standard | Batch cradle. Li-ion battery, USB cable, power adapter, hand
strap |
||
SOFTWARE & DEVELOPMENT | (a) Support the ZAC(ZEBEX Application Creator):
(b)SDK to support C-Language compatible complier |
Zebex Z-9000 Series
Z-900x Series redefines simplicity with more simple features and less complicated options. Enhanced with the brand new, easy to use ZAC (ZEBEX Application Creator) program, Z-900x Series allows users to achieve maximum efficiency through intuitive settings and user friendly interfaces. In addition, Z-900x Series is uniquely shaped with a neat and rugged appearance to allow precision control with just one hand. Optimized to fit your needs, the Z-900x Series comes with wide variety of scanning options, including 1D, 2D, and laser readers. Advanced features such as 32-bit CPU, wireless connection, status LED, and reliable IP54 seal are also included.
• Simple, easy to understand interface
• Transflective LCD for a wide working condition
• No programming background required